| Req # | Job Title | Skills Required | Apply |
|---|---|---|---|
| 28147 | Web Developer | Conceives and design high-impact, high-visibility applications and web sites by applying experience in user-centered design, Rich Internet Applications, Web design and information architecture. Communicate with other designers, management, developers, product owners and end-users for a highly creative, clear and purposeful end-user experience. Bachelor’s degree with emphasis on Interface Design, Human Computer Interaction, Usability Engineering, Information Architecture or related fields. | Send Resumé |
| 28148 | Senior Web Architect | Strong design, testing and maintenance skills for an internal and external web-based applications. Customer self-service applications and web-based interfaces for a subscriber management system for use by customer care agents. 10+ years Java, J2EE, JSP development experience. 5+ years MVC Framework experience. Struts2, Spring or similar XML, XSL, processing/parsing. HTML, JavaScript, strong understanding of browser compatibility issues. Strong structured methodology experience. Strong OO, OOA, OOP experience. Experience configuring and administering application servers. Weblogic 9.1 preferred. Webservice experience: SOAP Request/Response handling, authentication, Axis2. Use of Unified Modeling Language (UML) to conceive a design. SQL and common database knowledge (Oracle 10g). Portal Infranet experience. Source code control systems: CVS, VSS. Build processes and Ant. Familiarity with current Java IDE environments. | Send Resumé |
| 28149 | Lawson Web Developer | Strong Lawson Web Development background and experience. Lawson programming backgound with HTML, Java and JavaScripting. Lawson HR background is a plus. | Send Resumé |
| 28150 | Technical Lead with Architectual background | Tehnical Lead of Streaming Media Services will focus on providing highly scalable services including authentication, personalized and metadata services for consumption by internal and external consumers. 8+ years of experience with Java application development.In-depth knowledge of core Java, JSPs, servlets is required. Experience with web application frameworks including Spring and Struts (version 2 for both a strong plus). Experience with Hibernate and other Java ORM tools is required. Excellent skills working with XML schemata and documents, validation, parsing, and marshalling. Extensive experience with Weblogic 8+ and SJSAS/Glassfish enterprise application server clustering. Experience working with Oracle 9i and 10g along with an understanding of LDAP concepts (experience with Sun Directory Server a plus). Experience with ant and/or maven, cvs and/or svn, and issue tracking tools along with Solaris 9 & 10, including the ability to use tools such as grep, sort, and awk to perform troubleshooting including ad-hoc log file analysis. | Send Resumé |
| 28151 | Teradata ETL Architect | Strong over all ETL skills and experience. Teradata. Informatica. Teradata Communications Industry Data Model experience. Logical Data Modeling experience. | Send Resumé |
| 28152 | Kronos Technical or Funcional Product Consultant | The Kronos Technical or Functional Product Consultant will have hands-on experience with the following Kronos products; Workforce Timekeeper. Workforce Attendance. Workforce Connect. Workforce Leave. All Data Collection Devices. Workforce Scheduler. Workforce Scheduler w/ Optimization. Workforce Accruals. Workforce Employee. Workforce Analytics. | Send Resumé |
| 28153 | Senior Oracle Financial Systems Analyst | Strong production implementation, production support and maintenance experience with a Oracle Financial system. Work with users to identify functional and technical gaps, estimate work necessary to fulfill business requirements, design custom solutions along with production support activities. Improve and enhance existing applications providing consulting services/expertise on the use of applications data and tools. Implementation and upgrade experience in Oracle 11.59 Multi Org. Expert functional knowledge and ablility to configure and setup Oracle Financial Applications (Oracle General Ledger, Oracle Accounts Receivables, Oracle Payables, Oracle Fixed Assets and Oracle Cash Management, Oracle Purchasing, iProcurement, iExpenses). Must have expert knowledge of AME, Workflow, Discoverer and ADI tools. A BS or BA degree in Information Systems, Business, Finance or Accounting. CPA Preferred. | Send Resumé |
| 28154 | IT Billing Manager | Verify IT applications are successfully executed on schedule. Ensure that deliverables are provided and that there are no missing or incorrect/unexpected results. Ensure that exceptions are investigated and resolved. | Send Resumé |
| 28155 | BI - Reportwriter | Examine and evaluate informational requirements for various business units across the organization, investigate information issues and reporting problems, and assist in support of various production processes supported by the Business Intelligence Team. | Send Resumé |
| 28156 | LBI Developer | Support operational applications for medium to large organizations. Must have a proven product delivery on strict timeframes with interaction across business lines. Must have BI and Analytic experience in a multi-platform environment. Responsibilities include; BI and Data Mining Development. Design and integration of Crystal Reports 8.5 and 9 in Lawson and SQL Server and Oracle databases. Static and dynamic reporting. Data loads, Business forecasts, customer attrition rates and business diagrams. | Send Resumé |
| 28157 | Lawson Benefits Developer | Strong Lawson Benefits Setup and Implementation experience. Strong Lawson Payroll background. Lawson HR background is a plus. | Send Resumé |
| 28158 | Lawson Sales Manager | A strong background developing sales and marketing plans, accelerating marketing promotions, interacting with existing and potential clients while communicating Knowledge Solutions Lawson Solutions and Services capabilities. Must have the ability to think out of the box and be able to work in an entrepreneurial environment to reach new clients and close sales through various marketing strategies. | Send Resumé |
| 28159 | Lawson System Adminstrator | Lawson environment management including LSF9 & 9.0 application maintenance and upgrades. Analyze user requirements and determine required software support Security, backup and recovery. Technical lead and resource for Lawson system users. Install patches and service packs as needed. Resolve higher-level user issues(reorgs, security, setup, config, errors). Monitor health of environment(available space, hung processes, tmmon, logs, licenses, etc...). Knowledge of Lawson financial applications, Finance, AP, HR, Payroll. | Send Resumé |
| 28160 | Teradata DBA | Table design and index selection, maintenance and analysis. Table implementations, maintenance Performance Tuning. SQL query tuning and optimization. Monitoring Teradata ETL scripts, Startup / Shutdown Scripts DBQL data analysis. Identifying problems with the ETL processes and providing performance improvement suggestions to Ops team. Knowledge on Teradata Active System Management (TASM) is an added advantage. Granting access/privileges based on requirement. Continuous monitoring of the batch jobs/SQL's trigged by Business End Users. Reporting High Service Level (HSL) user activities. Database Tuning. User Management. | Send Resumé |
| 28161 | Lawson Functional HR Consultant | Strong Lawson experience in the following modules; HR/Payroll, Absence, Management, Training and Personnel & Benefit Administration. | Send Resumé |
| 28162 | Lawson Functional Finance Consultant | Strong Lawson experience in the following 9.0 Application modules; Lawson Budgeting and Planning(LBP), AP/PO, Procurement, GL, Activities Management and Financial Reporting & MS-Add-ins. | Send Resumé |
| 28163 | Oracle R12 Procurement Consultant | Strong Oracle R12 E-Business Suite experience mainly with the Procurement and Financial Modules. Health Care Industry experience is a plus. | Send Resumé |
